List available models with optional detailed information including pricing
/api/v1/models endpoint provides a list of available text generation models. It supports optional detailed information including pricing data. The endpoint maintains full backwards compatibility while adding powerful new features.
For embedding models, use the dedicated /api/v1/embedding-models endpoint which provides comprehensive information about all available embedding models.
GET /api/models/:canonicalId/providers. See Provider Selection for details.
| Parameter | Type | Default | Description |
|---|---|---|---|
detailed | boolean | false | Returns detailed model information including pricing and capabilities |
detailed=true, additional human-friendly fields may be included per model:
name — display namedescription — short model descriptioncontext_length — max input tokens (if known)capabilities.vision — whether the model supports native image inputpricing.prompt and pricing.completion — at-cost per-million-token pricing in USDpricing.unit — per_million_tokensicon_url — small icon representing the providercost_estimate — internal rollup used in UI for cost hints| Header | Format | Required | Description |
|---|---|---|---|
Authorization | Bearer {api_key} | Optional | API key for user-specific pricing |
x-api-key | {api_key} | Optional | Alternative API key header |
detailed=true mode./api/v1/models may apply your account’s subscription visibility preference (see Endpoint Variants).| Field | Type | Description |
|---|---|---|
id | string | Unique model identifier |
object | string | Always “model” for OpenAI compatibility |
created | number | Unix timestamp of response creation |
owned_by | string | Model provider (openai, anthropic, meta, google, etc.) |
| Field | Type | Description |
|---|---|---|
name | string | Human-readable model name |
description | string | Detailed model description |
context_length | number | Maximum input tokens (null if not available) |
capabilities | object | Feature flags (e.g., vision: boolean) |
pricing | object | Pricing information object |
icon_url | string | Path/URL for a small provider icon |
cost_estimate | object | Internal hints (e.g., { cheap: true }) |
| Field | Type | Description |
|---|---|---|
prompt | number | Cost per million input tokens in USD |
completion | number | Cost per million output tokens in USD |
currency | string | Always “USD” |
unit | string | Always “per_million_tokens” |
/api/v1/models, two filtered variants are available:
auto-model*).isTextEligible(modelId) filter).?detailed=true and API key–aware, at-cost pricing metadata.?detailed=true and API key–aware, at-cost pricing metadata./api/subscription/v1/models for curated lists guaranteed to be subscription-included (e.g., sub-only integrations)./api/paid/v1/models to focus on paid or premium models./api/v1/models for the canonical list and let the account’s “Also show paid models” preference decide visibility.200 with a list. If an invalid API key is provided, the list still returns and simply omits user-specific pricing considerations in detailed=true mode.429 with:/api/subscription/v1/models - Subscription-included text models/api/paid/v1/models - Paid or premium text modelsGET /api/v1/image-models, GET /api/v1/video-models, and GET /api/v1/audio-models.id/object/created/owned_by).https://nano-gpt.com/api.
All endpoints return JSON. Authentication is not required.
| Parameter | Type | Default | Description |
|---|---|---|---|
detailed | boolean | true | Include pricing, capabilities, and supported parameters |
detailed=false, the response includes only id, object, created, and owned_by per model.| Parameter | Type | Default | Description |
|---|---|---|---|
detailed | boolean | true | Include pricing, capabilities, and supported parameters |
detailed=false, the response includes only id, object, created, and owned_by per model.pricing object shape depends on the specific model.| Parameter | Type | Default | Description |
|---|---|---|---|
detailed | boolean | true | Include pricing, capabilities, and supported parameters |
type | string | all | Filter by type: tts, stt, or all |
filter field in meta is only present when type is not all.
detailed=false, the response includes only id, object, created, and owned_by per model.Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Returns detailed model information including pricing